Physical Specifications
| Dimensions | W16.9″ x D14″ x H3.8″ (3.3″ w/o feet) |
| Weight | 26.2 lb |
| Material | Machined Aluminum Chassis |
| Front Panel Display | 6.9″ 1280 x 480 Wide IPS Color LCD |
Technical Specifications
| Power Supply | Full Linear, 1x50W (CPU), 2x25W (DAC L&R), 1x25W (FPGA) |
| CPU | Intel Low Power Quad Core |
| RAM | 8GB |
| Library Storage Capacity | 2X 2.5″ Compartments (User-Installable Storage) |
| SSD for System & Cache | 240GB NVME |
| Data USB Ports | 2X USB 3.0 (Rear) |
| Software Suite | Aurender Conductor |
| Ethernet Port | Double-Isolated Gigabit LAN |
|
Uninterruptible Power Supply (UPS) |
Yes (Super Capacitors) |
| Power Consumption | Play (29W), Peak (42W), Standby (7W) |
| CD Ripping Capability | N/A |
Audio Specifications
| Analog Outputs | RCA (Unbalanced), XLR (Balanced) |
| DAC Chipset | AKM 4490 – Dual-Mono |
| Audio Word Clock | TCXO |
| Analog Outputs Supported Format | PCM: Up to 32-bit / 768 kHz; DSD: Up to DSD256, + DSD512 (Converted to PCM) |
| Digital Outputs | USB Audio (Dedicated) |
| USB Output Supported Format | PCM up to 768kHz, DoP up to DSD256, up to DSD 512 Native for USB output |
| SPDIF & AES/EBU Output Supported Format | N/A |
| Digital Inputs | 1X Optical/Toslink, 2X Coax RCA |
|
Headphone Section |
N/A |
| Master Clock Input | N/A |
| MQA Support | MQA Full-Decoder On Board |
| Compatible Formats | DSD (DSF, DFF), WAV, FLAC, AIFF, ALAC, M4A, APE and others |
| DSD-to-PCM Conversion | N/A |
"The Digital Source Component of choice in the world’s finest audio systems."
Welcome to The Aurender Way – the most luxurious, elegant, and high-performance approach to streaming and file-based playback available. Since 2010, Aurender has been an industry leader in digital source components – taking the computer out of “computer audio.”
By continually pushing the boundaries of technology in terms of a streamlined user experience and no-compromise audio performance, Aurender’s core goal is simple: to combine exceptional hardware engineering with a software suite that is specifically optimized to take maximum advantage of the hardware at hand. By applying a traditional audiophile component-based design concept to a modern digital solution, Aurender delivers an utterly transparent audio presentation unlike any other.