Physical Specifications
Dimensions | 8.5″W x 13.9″W x 2.5″H (2.2 w/o Feet) |
Weight | 11.7 lb |
Material | Machined Aluminum Chassis |
Front Panel Display | 3″ AMOLED |
Technical Specifications
Power Supply | 1x50W (CPU) |
CPU | Intel Low Power Dual Core |
RAM | 8GB |
Library Storage Capacity | 2X 2.5″ Compartments (User-Installable Storage) |
SSD for System & Cache | 240GB NVME |
Data USB Ports | 2X USB 3.0 (Rear) |
Software Suite | Aurender Conductor |
Ethernet Port | Double-Isolated Gigabit LAN |
Uninterruptible Power Supply (UPS) |
Yes (Super Capacitors) |
Power Consumption | Play (12W), Peak (32W), Standby (4.2W) |
CD Ripping Capability |
N/A |
Audio Specifications
Analog Outputs | N/A |
DAC Chipset | N/A |
Audio Word Clock | TCXO |
Analog Outputs Supported Format | N/A |
Digital Outputs | USB Audio (Dedicated) |
USB Output Supported Format | PCM up to 768kHz, DoP up to DSD256, up to DSD 512 Native for USB output |
SPDIF & AES/EBU Output Supported Format | N/A |
Digital Inputs | N/A |
Headphone Section | N/A |
Master Clock Input | N/A |
MQA Support | MQA Core-Decoder Upgrade Available |
Compatible Formats | DSD (DSF, DFF), WAV, FLAC, AIFF, ALAC, M4A, APE and others |
DSD-to-PCM Conversion | N/A |
"The Digital Source Component of choice in the world’s finest audio systems."
Welcome to The Aurender Way – the most luxurious, elegant, and high-performance approach to streaming and file-based playback available. Since 2010, Aurender has been an industry leader in digital source components – taking the computer out of “computer audio.”
By continually pushing the boundaries of technology in terms of a streamlined user experience and no-compromise audio performance, Aurender’s core goal is simple: to combine exceptional hardware engineering with a software suite that is specifically optimized to take maximum advantage of the hardware at hand. By applying a traditional audiophile component-based design concept to a modern digital solution, Aurender delivers an utterly transparent audio presentation unlike any other.